Kincora Real Estate, ListingsKincora real estate for sale in Calgary.
Kincora Real EstateNOTE: If you see the message "Found a total of 50 Matches" below you may refine your Kincora search. Kincora real estate
Kincora Real Estate MLS® Number C3513950 | $449,800*OPEN HOUSE MON MAY 21 2-4:30* JUST...More Details Listing Courtesy Of: ROYAL LEPAGE SOLUTIONS
Kincora Real Estate MLS® Number C3519427 | $449,800Great 2090 Sq ft 2 storey with doub...More Details Listing Courtesy Of: CENTURY 21 BRAVO REALTY
Kincora Real Estate MLS® Number C3515574 | $449,900ELEGANCE EXUDES IN THE FANTASTIC FA...More Details Listing Courtesy Of: CIR REALTY
Kincora Real Estate MLS® Number C3513343 | $464,800Outstanding 2132 sq ft 2 storey loc...More Details Listing Courtesy Of: CENTURY 21 BRAVO REALTY
Kincora Real Estate MLS® Number C3513644 | $469,900OPEN HOUSE SAT MAR 31 & SUN APR 1 F...More Details Listing Courtesy Of: CIR REALTY
Kincora Real Estate MLS® Number C3517966 | $489,900Excellent location!Totally upgraded...More Details Listing Courtesy Of: CIR REALTY
Kincora Real Estate MLS® Number C3523108 | $495,000TIMELESS CLASSIC FAMILY HOME WITH O...More Details Listing Courtesy Of: REAL ESTATE PROFESSIONALS INC.
Kincora Real Estate MLS® Number C3520758 | $499,500Great home in Kincora!!! 3 bedroom ...More Details Listing Courtesy Of: THE REAL ESTATE COMPANY LTD.
Kincora Real Estate MLS® Number C3513643 | $499,900One of Kincora LOWEST PRICE in the ...More Details Listing Courtesy Of: THE REAL ESTATE COMPANY LTD.
Kincora Real Estate MLS® Number C3514237 | $508,900Stunning 2170 sq ft 2 storey locat...More Details Listing Courtesy Of: URBAN-REALTY.ca
PLEASE NOTE: listing information, although believed to be accurate, is not guaranteed. Kincora CommunitiesKincora Real Estate NewsNOTE: If nothing appears no recent news. Kincora Real Estate Statistics*
Last Updated: May 18, 2012, 2:09 am district: @524 | citytownname: SOURCE: CREB Calgary ParksCalgary SchoolsCalgary &Post Secondary Schools
Calgary &Shopping
Calgary TransportationCalgary &Links |
||||||||||||||||||||||||||||||
















