Tuxedo Real Estate,MLS ListingsTuxedo real estate for sale in Calgary.
Tuxedo Real EstateNOTE: If you see the message "Found a total of 50 Matches" below you may refine your Tuxedo search. Tuxedo real estate
Tuxedo Real Estate MLS® Number C3519879 | $187,500This is an ideal first home in a gr...More Details Listing Courtesy Of: KELLER WILLIAMS REALTY SOUTH
Tuxedo Real Estate MLS® Number C3517342 | $199,900Price Reduced $30,000. Great condo ...More Details Listing Courtesy Of: RE/MAX REAL ESTATE (MOUNTAIN VIEW)
Tuxedo Real Estate MLS® Number C3513619 | $245,000Prime location, good starter home o...More Details Listing Courtesy Of: CENTURY 21 BRAVO REALTY
Tuxedo Real Estate MLS® Number C3506378 | $262,000Welcome to Arcadia at Tuxedo. The p...More Details Listing Courtesy Of: CIR REALTY
Tuxedo Real Estate MLS® Number C3506375 | $265,000Welcome to Arcadia at Tuxedo. This ...More Details Listing Courtesy Of: CIR REALTY
Tuxedo Real Estate MLS® Number C3517012 | $289,900One of the best lot in Tuxedo. Buil...More Details Listing Courtesy Of: DISCOVER REAL ESTATE LTD.
Tuxedo Real Estate MLS® Number C3523618 | $289,900Charming 2 bedroom bungalow in Tuxe...More Details Listing Courtesy Of: RE/MAX HOUSE OF REAL ESTATE
Tuxedo Real Estate MLS® Number C3490475 | $329,888*** 306 - 28 Ave NE *** Great prope...More Details Listing Courtesy Of: RE/MAX REAL ESTATE (CENTRAL)
Tuxedo Real Estate MLS® Number C3522768 | $334,900Siutated near major traffic arterie...More Details Listing Courtesy Of: RE/MAX REAL ESTATE (CENTRAL)
Tuxedo Real Estate MLS® Number C3511206 | $338,000Welcome to Arcadia at Tuxedo. The ...More Details Listing Courtesy Of: CIR REALTY
PLEASE NOTE: listing information, although believed to be accurate, is not guaranteed. Tuxedo CommunitiesTuxedo Real Estate NewsNOTE:no recent news. Tuxedo Real Estate Statistics*
Last Updated: May 23, 2012, 2:02 am district: @492 | citytownname: SOURCE: CREB Calgary ParksCalgary SchoolsCalgary &Post Secondary Schools
Calgary &Shopping
Calgary TransportationCalgary &Links |
||||||||||||||||||||||||||||||
















